Species
Species within Idaho (US)
| State | Idaho (US) |
| Max height | 67.6' |
| Max girth | 104'' |
Species within Idaho Single Tree Sites
| Site | Idaho Single Tree Sites |
| Ownership type | Public |
| County | Ada |
| Max height | 67.6' |
| Max girth | 104'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| South Carolina | 153.4' | 101'' | - |
| Tennessee | 152.1' | 115'' | - |
| Vermont | 95.2' | 107'' | - |
| West Virginia | 113.0' | 173'' | 91.5' |
Showing 11 to 14 of 14 entries
Recorded sites within Idaho (US)
Recorded trees within Idaho Single Tree Sites
| Height | Girth | Crown spread |
|---|---|---|
| 67.6' | 104'' | - |
Showing 1 to 1 of 1 entries